The Iowa Division of Workers' Compensation (DWC) annually issues the Ratebook Spreadsheet, in Microsoft Excel format, which contains tables with rates of workers' compensation benefits.
Each Ratebook Spreadsheet reflects the Iowa Code in effect from July 1 of the year in which it is issued through June 30 of the following year.
To view a version of the Ratebook Spreadsheet, click on the link below with the corresponding effective dates.
- July 1, 2023 – June 30, 2024
- July 1, 2022 – June 30, 2023
- July 1, 2021 – June 30, 2022
- July 1, 2020 – June 30, 2021
- July 1, 2019 – June 30, 2020
- July 1, 2018 – June 30, 2019
- July 1, 2017 – June 30, 2018
- July 1, 2016 – June 30, 2017
- July 1, 2015 – June 30, 2016
- July 1, 2014 – June 30, 2015
- July 1, 2013 – June 30, 2014
For ratebook information in effect from July 1, 1999 through June 30, 2013, click here.
More Info
For more information about workers' compensation rates, click here.